Manual Testing Clinical chemistry Kits – Automated Clinical chemistry Kits – Calibration & Controls
Substrates
Product Name | Cat. No. | Format in ml | Volume ml |
Albumin – BCG | 12020 | R = 2 X 50 | 100 |
12022 | R = 6 X 50 | 300 | |
Alcohol -Enzymatic UV | 11030 | R = 3 Powder for 5 | 15 |
Aldolas – Colorimetric | 14040 | R1 = 2 lyo for 20, R2 = 1 lyo for 1, R3 = 1 X 0.2 | 20.6 |
Ammonia – liquid UV | 12761 | R1 = 1 X 20, R2 = 1 X 4 ,R3 = 1 X1.2 | 25.2 |
Bilirubin T&D – Colorimetric | 12141 | R1 = 2 X80, R2 = 2 X 80 , R3 = 2 X 8 | 336 |
Bilirubin Total – DCA | 12161 | R1 = 1 X50,R2 = 1 X 50 , R3 = 2 X50 | 200 |
Bilirubin T&D – Jendrassik | 12151 | R1 = 1 X40,R2 =1X10 ,R3 =2 X 50, R4 =2 X 50 | 250 |
12152 | R1 = 1 X80,R2 =1X20 ,R3 =2 X100, R4 =2X 100 | 500 | |
Cholesterol – CHOD/PAP | 12211 | R1 = 3 X40, R2 = 3 X 20 | 180 |
12212 | R1 = 3 X70, R2 = 3 X 35 | 315 | |
12213 | R1 = 2 X160, R2 = 2 X 80 | 480 | |
Cholesterol – MONO | 12841 | R = 2 X50 | 100 |
12842 | R = 6X50 | 300 | |
HDL – Cholesterol-Precipitation | 12220 | R = 1 X50 | 50 |
12221 | R = 2 X 50 | 100 | |
LDL – Cholesterol-Precipitation | 12240 | R = 1 X50 | 50 |
12241 | R = 2 X 50 | 100 | |
Creatinine- PAP Kinetic(Liquid) | 12330 | R1 = 2 X 50, R2 = 1 X 20 | 120 |
Creatinine – Jaffe | 14321 | R1 = 3 X 50, R2 = 3 X 50 | 300 |
14322 | R1 = 3 X 100, R2 = 3 X 100 | 600 | |
Glucose – GOD / PAP | 12380 | R = 2 X 50 | 100 |
12381 | R = 6 X 50 | 300 | |
12383 | R = 4 X 250 | 1000 | |
Glucose – HK Enzymatic UV | 12401 | R1 = 2 X50, R2 = 1 X 25 | 125 |
Hemoglobin – Drabkin | 12452 | R = 4 X 250 | 1000 |
Hemoglobin – SDS | 12462 | R = 4 X 250 | 1000 |
Lactate- Enzymatic Colorimetric | 12500 | R = 1 X 10 | 10 |
Total Micro protein -Pyrogallol red | 12570 | R = 1 X 50 | 50 |
12571 | R = 2 X 50 | 100 | |
Total protein- Biuret | 12580 | R = 2 X 50 | 100 |
12582 | R = 6 X 50 | 300 | |
Triglycerides – GOD/PAP | 12591 | R1 = 3 X 40, R2 = 3 X 20 | 180 |
12592 | R1 = 3 X 70, R2 = 3 X 35 | 315 | |
12593 | R1 = 2 X 160, R2 = 2 X 80 | 480 | |
Triglycerides – MONO | 12851 | R =2 X 50 | 100 |
12852 | R =6 X 50 | 300 | |
Urea – UV | 14611 | R1 = 3 X 40,R2 = 3 X 20 | 180 |
Urea- Colorimetric | 14601 | R1 =4 X 50 ,R2 =1 X 4 , R3 =1 X40 | 244 |
Uric Acid | 12631 | R1 = 3 X 40, R2 = 3 X 20 | 180 |
12632 | R1 = 3 X 70,R2 = 3 X 35 | 315 | |
12633 | R1 = 2 X 160, R2 = 2 X 80 | 480 | |
Uric Acid – MONO | 12861 | R = 2 X 50 | 100 |
12862 | R = 6 X 50 | 300 | |
D-Xylose – Colorimetric | 13831 | R1 = 1 X 45, R2 = 4 Powder for 11 | 45 |
13832 | R1 = 1 X 100, R2 = 5 Powder for 20 | 100 |
Enzymes
Product Name | Cat. No. | Format in ml | Volume ml |
Acid Phosphates – Kinetic | 13011 | R1 = 3 lyo for 5,R2 = 1 X 15, R3 = 1X1, R4 =1X1 | 17 |
Alkaline Phosphates – IFCC | 14060 | R1 = 1 X 50 , R2 = 1 X 5 | 55 |
14061 | R1 = 2 X 50 , R2 = 1 X 10 | 110 | |
Amylase total – Kinetic (Gal-G2-CNP) | 14100 | R1 = 1X 10 , R2 = 1 X 10 | 20 |
14101 | R1 = 1 X 20 , R2 = 1 X 20 | 40 | |
Amylase Total – IFCC | 14711 | R1 = 1 X 20 , R2 = 1 X 4 | 24 |
AmylasePancreatic – IFCC | 14721 | R1 = 1 X 10 , R2 = 1 X 2 | 12 |
Cholinesterase – DGKC | 13261 | R1 = 1 X 20 , R2 = 1 Powder for 4 | 24 |
CK–MB – IFCC | 17791 | R1 = 1 X 24 , R2 = 1 X 6 | 30 |
CPK – IFCC | 17270 | R1 = 1 X 40 , R2 = 1 X 10 | 50 |
GGT – DGKC | 13421 | R1 = 1 X 50 , R2 = 5 Powder for 10 | 50 |
LDH – P – DGKC | 17370 | R1 = 1 X 40 , R2 = 1 X 10 | 50 |
Lipase – Colour liquid | 12771 | R1 = 1 X 10 , R2 = 1 X 2 | 12 |
SGOT – IFCC | 17121 | R1 = 1 X 40 , R2 = 1 X 10 | 50 |
17122 | R1 = 4 X 40 , R2 = 1 X 40 | 200 | |
SGPT – IFCC | 17081 | R1 = 1 X 40 , R2 = 1 X 10 | 50 |
17082 | R1 = 4 X 40 , R2 = 1 X 40 | 200 |
Trace Elements
Product Name | Cat. No. | Format in ml | Volume ml |
Bicarbonates – Liquid | 12751 | R = 2 X 10 | 20 |
Calcium – MTB | 12170 | R1 = 1 X 20 , R2 = 1 X 20 | 40 |
12171 | R1 = 1 X 50 , R2 = 1 X 50 | 100 | |
12172 | R1 = 3 X 50 , R2 = 3 X 50 | 300 | |
Chloride – Colorimetric | 12200 | R = 1 X 50 | 50 |
Copper in serum – 3,5 – dibr – PAESA | 12301 | R1 = 1 X 20 , R2 = 4 Powder for 5 | 40 |
Copper in urine – 3,5 – dibr – PAESA | 12741 | R1 = 1 X 10 , R2 = 6Powder for 1.5 ml , R3 = 1X 7 | 17 |
Magnesium – Calmagite | 12530 | R1 = 1 X 20 , R2 = 1 X 20 | 40 |
12531 | R1 = 1 X 50 , R2 = 1 X 50 | 100 | |
Iron – Nitro PAPS | 12480 | R = 1 X 50 | 50 |
12481 | R = 2 X 50 | 100 | |
Iron – Ferrozine | 12881 | B-R1 = 1 X 50 , P-R1 = 5 Powder for 10 ml R2= 1 X 10 | 60 |
TIBC – Total Iron Bonding Capacity | 11490 | R1 = 1 X 50 , R2 = 1 Powder | 50 |
11491 | R1 = 2 X 50 , R2 = 1 Powder | 100 | |
Phosphorus – UV | 12550 | R = 1 X 50 | 50 |
12551 | R = 2 X 50 | 100 | |
Zinc – 5-Br-PAPS | 12650 | R = 1 X 50 | 50 |
Standards
Product Name | Cat. No. | Format in ml | Volume ml |
Albumin | 16011 | 5 ml | 5 ml |
Alcohol | 16021 | 5 ml | 5 ml |
Ammonia | 16031 | 5 ml | 5 ml |
Calcium | 16041 | 5 ml | 5 ml |
Bicarbonates | 16051 | 5 ml | 5 ml |
Chloride | 16061 | 5 ml | 5 ml |
Cholesterol | 16071 | 5 ml | 5 ml |
Copper | 16081 | 5 ml | 5 ml |
Creatinine | 16091 | 5 ml | 5 ml |
Glucose | 16111 | 5 ml | 5 ml |
HDL–Cholesterol | 16121 | 5 ml | 5 ml |
Iron | 16131 | 5 ml | 5 ml |
Lactate | 16141 | 5 ml | 5 ml |
LDL–Cholesterol | 16261 | 5 ml | 5 ml |
Magnesium | 16151 | 5 ml | 5 ml |
Micro protein | 16161 | 5 ml | 5 ml |
Phosphorus | 16171 | 5 ml | 5 ml |
Total protein | 16181 | 5 ml | 5 ml |
Triglyceride | 16191 | 5 ml | 5 ml |
Urea | 16201 | 5 ml | 5 ml |
Uric acid | 16211 | 5 ml | 5 ml |
Zinc | 16221 | 5 ml | 5 ml |
D-Xylose | 16241 | 5 ml | 5 ml |
Calibration and Controls
Product Name | Cat. No. | Format in ml | Volume ml |
Multi – Analytic Calibrator | 15011 | 1 vial for 3 ml | 3 ml |
Multi – Control ( N ) | 15171 | 1 vial for 5 ml | 5 ml |
Multi – Control ( P ) | 15181 | 1 vial for 5 ml | 5 ml |
ASLO – Calibrator | 15041 | 1 x 0.5ml | 0.5 ml |
RF – Calibrator | 15061 | 1 x 1ml (120 U\ ml) | 1 ml |
RF – Calibrator | 15066 | 5 Set Calibrator for 1 ml | 5 ml |
CRP – Calibrator | 15054 | 1 x 2ml (80 mg\L) | 2 ml |
CRP – Calibrator | 15055 | 1 x 2ml (160 mg\L) | 2 ml |
CRP – Calibrator | 15056 | 5 Set Calibrator for 2 ml | 10 ml |
Rheumatoid control (L 1) | 15241 | 1 vial for 3 ml | 3 ml |
Rheumatoid control (L 2) | 15242 | 1 vial for 3 ml | 3 ml |
HDL – Calibrator | 15071 | 1 vial for 3 ml | 3 ml |
LDL – Calibrator | 15081 | 1 vial for 1 ml | 1 ml |
HDL/LDL – Calibrator | 15871 | 1 vial for 2 ml | 2 ml |
HDL/LDL Control (level 1) | 15211 | 1 vial for 2 ml | 2 ml |
HDL/LDL Control (level 2) | 15221 | 1 vial for 2 ml | 2 ml |
Copyright © 2024 | MH Corporate basic by MH Themes