Manual Testing Clinical chemistry Kits – Automated Clinical chemistry Kits – Calibration & Controls
Kits for Automated Hitachi Analyzer (704 / 717 / 902)
Product Name | Cat. No. | Format in ml | Tests / Kit H704 | Tests / Kit H902 |
Albumin – BCG | 20021 | R = 3 X 50 | 500 | 500 |
20022 | R = 10 X 50 | 1666 | 1666 | |
Alkaline Phosphates – IFCC | 20061 | R1 = 8 X 50 , R2 = 2 X 20 | 1333 | 1142 |
Amylase total – Kinetic (Gal-G2-CNP) | 20101 | R1 = 2 X 20 , R2 = 2 X 20 | 200 | 200 |
Amylase. Total – IFCC | 20711 | R1 = 2 X 50 , R2 = 1 X 20 | 285 | 400 |
Amylase. Pancreatic – IFCC | 20721 | R1 = 2 X 50 , R2 = 1 X 20 | 285 | 400 |
ASLO – Turbidimetric immunoassay | 30110 | R1 = 1 X 20 , R2 = 1 X 20 | 133 | 133 |
30111 | R1 = 2 X 20 , R2 = 2 X 20 | 266 | 266 | |
Bilirubin T&D – Jendrassik | 20151 | T-R1=4X50,D-R1= 4X50, A2=1X15,A3=2X75 | 571 | 800 |
Calcium – MTB | 20171 | R1 = 1 X 50 , R2 = 1 X 50 | 250 | 250 |
20172 | R1 = 5 X 50 , R2 = 5 X 50 | 1250 | 1250 | |
Chloride – Colorimetric | 20201 | R = 3 X 50 | 375 | 375 |
Cholesterol – CHOD/ PAP | 20211 | R1 = 6 X 50 , R2 = 3 X 50 | 1200 | 1200 |
Creatinine – PAP Kinetic | 20331 | R1 = 8 X 50 , R2 = 2 X 40 | 2000 | 2000 |
Creatinine – Jaffe | 20311 | R1 = 10 X 50 ,R2 = 2 X 50 | 2000 | 1428 |
CRP – Turbidimetric immunoassay | 30350 | R1 = 1 X 20 , R2 = 1 X 20 | 133 | 133 |
30351 | R1 = 2 X 20 , R2 = 2 X 20 | 266 | 266 | |
CPK – IFCC | 20271 | R1 = 2 X 50 , R2 = 1 X 20 | 285 | 400 |
Glucose – GOD / PAP | 20381 | R = 10 X 50 | 1666 | 1666 |
Glucose – HK Enzymatic UV | 20401 | R1 = 4 X 50 , R2 = 1 X 50 | 833 | 833 |
GGT – DGKC | 20421 | R1 = 1 X 80 , R2 = 4 Powder for 20 | 400 | 320 |
HDL – Cholesterol – Direct | 20230 | R1 = 1 X 45 , R2 = 1 X 15 | 200 | 200 |
20231 | R1 = 2 X 45 , R2 = 2 X 15 | 400 | 400 | |
LDL – Cholesterol – Direct | 20250 | R1 = 1 X 45 , R2 = 1X 15 | 200 | 200 |
20251 | R1 = 2 X 45 , R2 = 2 X 15 | 400 | 400 | |
Iron – Ferrozine | 20881 | B-R1 =1X100,P-R1=5 Powder for20 ml,R2=1X20 | 400 | 400 |
Lactate – Enzymatic Colorimetric | 20501 | R = 3 X 50 | 500 | 500 |
LDH – P- DGKC | 20371 | R1 = 2 X 50 , R2 = 1 X 20 | 285 | 400 |
Magnesium – Calmagite | 20530 | R1 = 4 X 20 , R2 = 4 X 20 | 400 | 400 |
Phosphorus – UV | 20550 | R = 3 X 50 | 500 | 500 |
RF- Turbidimetry | 30560 | R1 = 2 X 15 , R2 = 1 X 10 | 100 | 100 |
30561 | R1 = 3 X 20 , R2 = 1 X 20 | 200 | 200 | |
SGOT- IFCC | 20121 | R1 = 2 X 50 , R2 = 1 X 20 | 285 | 400 |
20122 | R1 = 8 X 50 , R2 = 4 X 20 | 1142 | 1142 | |
SGPT- IFCC | 20081 | R1 = 2 X 50 , R2 = 1 X 20 | 285 | 285 |
20082 | R1 = 8 X 50 , R2 = 4 X 20 | 1142 | 1142 | |
Total protein – Biuret | 20581 | R = 3 X 50 | 500 | 500 |
20582 | R = 10 X 50 | 3333 | 3333 | |
Triglycerides – GOD / PAP | 20591 | R1 = 6 X 50 , R2 = 3 X 50 | 1000 | 1000 |
Urea – UV | 20611 | R1 = 6 X 50 , R2 = 3 X 50 | 1200 | 1200 |
Uric Acid –PAP | 20631 | R1 = 6 X 50 , R2 = 3 X 50 | 937 | 1200 |
Automated (Mindray BS 120 / BS 200)
Product Name | Cat. No. | Format in ml | Volume ml | Tests / Kit |
Albumin – BCG | 40021 | R = 3 X 40 | 120 | 395 |
Alkaline Phosphates – IFCC | 40060 | R1 = 3 X 40 , R2 = 1 X 12 | 132 | 335 |
Amylase total – Kinetic (Gal-G2-CNP) | 40101 | R1 = 1 X 40 , R2 = 1 X40 | 80 | 195 |
ASLO – Turbidimetric immunoassay | 40110 | R1 = 1 X 20 , R2 = 1 X 20 | 40 | 95 |
40111 | R1 = 2 X 20 , R2 = 2 X 20 | 80 | 195 | |
Bilirubin T&D – Jendrassik | 40150 | T-R1=2X40,D-R1=2X40 A2=1X6,A3=1X60 | 226 | 445 |
Calcium – MTB | 40171 | R1 = 3 X 20 , R2 = 3 X 20 | 120 | 295 |
40172 | R1 = 5 X 40 , R2 = 5 X 40 | 400 | 995 | |
Cholesterol – CHOD/ PAP | 40841 | R = 8 X 20 | 160 | 525 |
Creatinine – PAP Kinetic | 40330 | R1 = 5 X 20 , R2 = 1 X 20 | 120 | 395 |
Creatinine – Jaffe | 40321 | R1 = 6 X 40 , R2 = 6 X 40 | 480 | 1195 |
CRP – Turbidimetric immunoassay | 40350 | R1 = 1 X 20 , R2 = 1 X 20 | 40 | 95 |
40351 | R1 = 2 X 20 , R2 = 2 X 20 | 80 | 195 | |
CPK – IFCC | 40271 | R1 = 1 X 40 , R2 = 1 X 8 | 48 | 155 |
Glucose – GOD / PAP | 40381 | R = 12 X 40 | 480 | 1595 |
GGT – DGKC | 40420 | R1 = 1 X 40 , R2 = 2 Powder for 20 | 40 | 155 |
HDL – Cholesterol – Direct | 40230 | R1 = 1 X 30 , R2 = 1 X 10 | 40 | 130 |
40231 | R1 = 2 X 30 , R2 = 1 X 20 | 80 | 260 | |
LDL – Cholesterol – Direct | 40250 | R1 = 1 X 30 , R2 = 1 X 10 | 40 | 130 |
40251 | R1 = 2 X 30 , R2 = 1 X 20 | 80 | 260 | |
Iron – Ferrozine | 40881 | B-R1=1X100,P-R1=5 Powder for 20ml,R2=1X20 | 120 | 270 |
Lactate – Enzymatic Colorimetric | 40501 | R = 3 X 20 | 60 | 235 |
LDH – P- DGKC | 40371 | R1 = 1 X 40 , R2 = 1 X 8 | 48 | 155 |
Phosphorus – UV | 40550 | R = 3 X 20 | 60 | 180 |
RF- Turbidimetry | 40560 | R1 =1 X 30 , R2 = 1 X 10 | 40 | 135 |
40561 | R1 = 2 X 30 , R2 = 1 X 20 | 80 | 275 | |
SGOT- IFCC | 40121 | R1 = 5 X 20 , R2 = 1 X 20 | 120 | 280 |
40122 | R1 = 10 X 40 , R2 = 4 X 20 | 480 | 1135 | |
SGPT- IFCC | 40081 | R1 = 5 X 20 , R2 = 1 X 20 | 120 | 280 |
40082 | R1 = 10 X 40 , R2 = 4 X 20 | 480 | 1135 | |
Total protein – Biuret | 40581 | R = 3 X 40 | 120 | 395 |
Triglycerides – GOD / PAP | 40851 | R = 8 X 20 | 160 | 525 |
Urea – UV | 40611 | R1 = 6 X 40 , R2 = 3 X 40 | 360 | 955 |
Uric Acid –PAP | 40861 | R = 8 X 20 | 160 | 525 |
Automated (Mindray BS 300 / BS 400)
Product Name | Cat. No. | Format in ml | Volume ml | Tests / Kit |
Albumin – BCG | 50021 | R = 3 X 50 | 495 | 495 |
Alkaline Phosphates – IFCC | 50060 | R1 = 4 X 50 , R2 = 1 X 20 | 280 | 335 |
Amylase total – Kinetic (Gal-G2-CNP) | 50101 | R1 = 1 X 40 , R2 = 1X 40 | 195 | 245 |
ASLO – Turbidimetric immunoassay | 50110 | R1 = 1 X 20 , R2 = 1 X 20 | 105 | 120 |
50111 | R1 = 1 X 40 , R2 = 1 X 40 | 215 | 245 | |
Bilirubin T&D – Jendrassik | 50150 | T-R1=2X50,D-R1=2X50,A2=1X8, A3=1X75 | 565 | 795 |
Calcium – MTB | 50171 | R1 = 1 X 40 , R2 = 1 X 40 | 195 | 260 |
50172 | R1 = 5 X 40 , R2 = 5 X 40 | 995 | 1315 | |
Cholesterol – CHOD/ PAP | 50211 | R1 = 6 X 40 , R2 = 3 X 40 | 955 | 1195 |
Creatinine – PAP Kinetic | 50330 | R1 = 2 X 50 , R2 = 1X 20 | 390 | 390 |
Creatinine – Jaffe | 50321 | R1 = 6 X 40 , R2 = 6 X 40 | 1195 | 1195 |
CRP – Turbidimetric immunoassay | 50350 | R1 = 1 X 20 , R2 = 1 X 20 | 105 | 120 |
50351 | R1 = 1 X 40 , R2 = 1 X 40 | 215 | 245 | |
CPK – IFCC | 50271 | R1 = 2 X 50 , R2 = 1 X 20 | 395 | 365 |
Glucose – GOD / PAP | 50381 | R = 10 X 50 | 1660 | 1660 |
GGT – DGKC | 50420 | R1 = 1 X 40, R2 =2 Powder for20 | 155 | 125 |
HDL – Cholesterol – Direct | 50230 | R1 = 1 X 45 , R2 = 1 X 15 | 195 | 195 |
50231 | R1 = 2 X 45 , R2 = 1 X 30 | 395 | 395 | |
LDL – Cholesterol – Direct | 50250 | R1 = 1 X 45 , R2 = 1X 15 | 195 | 195 |
50251 | R1 = 2 X 45 , R2 = 1 X 30 | 395 | 395 | |
Iron – Ferrozine | 50881 | B-R=1X100,P-R1=5 Powder for 20ml,R2= 1 X 20 | 280 | 395 |
Lactate – Enzymatic Colorimetric | 50501 | R = 1 X 50 | 595 | 495 |
LDH – P- DGKC | 50371 | R1 = 2 X 50 , R2 = 1 X 20 | 395 | 365 |
Phosphorus – UV | 50550 | R = 3 X 50 | 495 | 495 |
RF- Turbidimetry | 50560 | R1 = 1 X 30 , R2 = 1 X 10 | 115 | 120 |
50561 | R1 = 2 X 30 , R2 = 1 X 20 | 235 | 245 | |
SGOT- IFCC | 50121 | R1 = 4 X 50 , R2 = 1 X 40 | 565 | 735 |
50122 | R1 = 8 X 50 , R2 = 2 X 40 | 1135 | 1475 | |
SGPT- IFCC | 50081 | R1 = 4 X 50 , R2 = 1 X 40 | 565 | 735 |
50082 | R1 = 8 X 50 , R2 = 2 X 40 | 1135 | 1475 | |
Total protein – Biuret | 50581 | R = 3 X 50 | 495 | 495 |
Triglycerides – GOD / PAP | 50591 | R1 = 6 X 40 , R2 = 3 X 40 | 955 | 1195 |
Urea – UV | 50611 | R1 = 6 X 40 , R2 = 3 X 40 | 955 | 1195 |
Uric Acid –PAP | 50631 | R1 = 6 X 40 , R2 = 3 X 40 | 955 | 1195 |
Cleaning Solutions
Product Name | Cat. No. | Format in ml | Volume ml |
Acid Solution | 40921 | 2 X 500 | 1000 |
Alkaline Solution | 40910 | 2 X 500 | 1000 |
Clean Solution | 20951 | 2 X 500 | 1000 |
Hitergent – For Hitachi | 20981 | 2 X 500 | 1000 |
Hitergent – For Mindray | 20909 | 2 X 500 | 1000 |
MultiClean | 20941 | 2 X 500 | 1000 |
SMS | 20970 | 15 X 50 | 750 |
Copyright © 2024 | MH Corporate basic by MH Themes